Secure Login
Satellite Weather
| METEOSAT Central Europe |
|
GOES OST North- South and Caribbean |
| MET7 (IR) Indian Ocean |
Weather TV
AnimationMaritime Weather
GRIB-Data
Wind Baltic Sea
Wind Northsea
Wind Adriatic Sea
Wind Medsea WEST
Wind Medsea EAST
Local weather
Sind Sie wetterfühlig?
Wetterfühlig,
Migräne und Kopfschmerz
bei Wetterwechsel?
Hier mitmachen>>>
Städtewetter
Oslo Kapstadt Madrid München Palma de Mallorca Paris Dublin Zürich Rio de Janeiro Moskau Warschau Stockholm San Francisco Nizza Wien Barcelona London Kiew Genf Prag Köln Kingston Jamaica Belgrad Sofia Bordeaux Rom Helsinki Mailand Amsterdam New York Innsbruck Madrid Venedig Hamburg Berlin Bukarest Salzburg Lissabon Istanbul Athen Brüssel Frankfurt a. M.
Weather Chart
Forecast Europe Tuesday, May 22, 2012
|
|
|
|
|
Cloud Cover
May 22, 2012 |
Temperature
May 22, 2012 |
Precipitation areas
May 22, 2012 |
Access professional weather | Access weather at sea | SMS Weather at sea | GRIB data WX at sea
Current weather conditions
22-May-2012 15:00 CEST/CEDT
| City | Weather | Temp. | Measuring time | City | Weather | Temp. | Measuring time |
|---|---|---|---|---|---|---|---|
| Live Weather conditions - all values without guarantee / Aktuelles Wetter - Messwerte ohne Gewähr | |||||||
| Paris | overcast | 16 °C | 14:00 | Amsterdam | slightly cloudy | 26 °C | 15:00 |
| London | slightly cloudy | 24 °C | 15:00 | Bristol | slightly cloudy | 19 °C | 15:00 |
| Liverpool | slightly cloudy | 18 °C | 14:00 | Manchester | slightly cloudy | 20 °C | 15:00 |
| Newcastle | slightly cloudy | 20 °C | 15:00 | Edinburgh | slightly cloudy | 16 °C | 15:00 |
| Belfast | slightly cloudy | 17 °C | 15:00 | Dublin | cloudy | 18 °C | 14:00 |
| Shannon | heavily cloudy | 17 °C | 14:00 | Glasgow | slightly cloudy | 20 °C | 15:00 |
| Aberdeen | slightly cloudy | 19 °C | 15:00 | New York | mist | 16 °C | 15:00 |
| Boston | mist | 14 °C | 15:00 | Washington | overcast | 19 °C | 15:00 |
| Miami | heavily cloudy | 26 °C | 15:00 | Bermuda | rain | 21 °C | 15:00 |
| Atlanta | cloudy | 19 °C | 15:00 | Pittsburgh | mist | 17 °C | 15:00 |
| New Orleans | slightly cloudy | 26 °C | 15:00 | Chicago | sky clear | 14 °C | 15:00 |
| Minneapolis | slightly cloudy | 16 °C | 15:00 | Dallas | cloudy | 22 °C | 15:00 |
| Housten | sky clear | 24 °C | 15:00 | Salt Lake City | slightly cloudy | 20 °C | 15:00 |
| Las Vegas | slightly cloudy | 27 °C | 15:00 | Los Angeles | mist | 16 °C | 15:00 |
| San Francisco | mist | 11 °C | 15:00 | Seattle | overcast | 9 °C | 15:00 |
| Anchorage | overcast | 9 °C | 15:00 | Vancouver | cloudy | 10 °C | 14:00 |
| Toronto | overcast | 15 °C | 14:00 | Montreal | rain | 18 °C | 14:00 |
| Hallifax | rain | 12 °C | 14:00 | Edmonton | rain shower | 10 °C | 14:00 |
| St. Johns | cloudy | 14 °C | 14:00 | Thule | overcast | -4 °C | 15:00 |
Rain - Snow prediction maps
| Satellite Infrared Europe |
Weather for Germany Germany |
Weather in the Alps Switzerland / Austria/ North of Italy |
| Weather forecast Tuesday 23.2.2010 |
|
|
>> Winter sports and snow heights
>> Vancouver Olympic Winter Games 2010 Weather / Weather charts
|
|||||||
| Last Updated ( Mittwoch, 24 Februar 2010 ) | |||||||
| < Prev | Next > |
|---|





Weathermaps / scheduling



TWITTER