<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Weather365.net</title>
		<description>Weather365.net site syndication</description>
		<link>http://www.weather365.net</link>
		<lastBuildDate>Thu, 21 Aug 2008 19:37:50 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.weather365.net/images/M_images/joomla_rss.png</url>
			<title>Powered by weather365.net</title>
			<link>http://www.weather365.net</link>
			<description>Weather365.net site syndication</description>
		</image>
		<item>
			<title>WEATHER365 - The world of weather</title>
			<link>http://www.weather365.net/en/newsflash/weather365-the-world-of-weather-2.html</link>
			<description>Clickable map - please click on a cityname to get more local weather information.


show actual weather conditions for EUROPE...</description>
			<category>Newsflashes - Newsflash</category>
			<pubDate>Wed, 02 Apr 2008 13:50:26 +0100</pubDate>
		</item>
		<item>
			<title>China Olympic Games August 8-24 2008  Weather</title>
			<link>http://www.weather365.net/en/newsflash/china-olympic-games-august-8-24-2008-weather.html</link>
			<description>Peking / Beijing
			
			Sailing Event: 
			Qingdao Int. Sailing Center
			
			Weather / Clouds  (index.php?option=com_wxmap_args_dynamic index=2 map=0012 area=peking model=gfs Itemid=583)
			Rainprediction  (index.php?option=com_wxmap_args_dynamic index=1...</description>
			<category>Newsflashes - Newsflash</category>
			<pubDate>Wed, 23 Jul 2008 23:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Formula 1 Weather Valencia</title>
			<link>http://www.weather365.net/en/newsflash/formula-1-weather-valencia-2.html</link>
			<description>12th Formula 1 GP
			GP of  Europe
			Valencia 
			
			Race: 24thof August 2008 14:00 CEST
			
			Weather/Clouds  (component/option,com_wxmap_args_dynamic/Itemid,130/)
			Rain forecast  (index.php?option=com_wxmap_args_dynamic index=4 map=0025...</description>
			<category>Newsflashes - Newsflash</category>
			<pubDate>Fri, 14 Mar 2008 08:08:19 +0100</pubDate>
		</item>
		<item>
			<title>SMS MARITIME SERVICES</title>
			<link>http://www.weather365.net/en/newsflash/sms-maritime-services-2.html</link>
			<description>WEATHER365 SMS maritime weather service  (en/weather365-maritime-sms.html) is ready to use. You can select from over 200  sea areas...</description>
			<category>Newsflashes - Newsflash</category>
			<pubDate>Mon, 28 Apr 2008 07:32:00 +0100</pubDate>
		</item>
		<item>
			<title>WEATHER365 - The world of weather </title>
			<link>http://www.weather365.net/en/wettervorhersage-news-/weather365-the-world-of-weather.html</link>
			<description>WEATHER365 &amp;ndash; ONE STEP AHEAD OF THE WEATHER. (en/services.html)

	Are you planning a trip, a...</description>
			<category>News - Wettervorhersage News </category>
			<pubDate>Wed, 13 Jun 2007 18:27:54 +0100</pubDate>
		</item>
	</channel>
</rss>
