Secure Login
Satellite Weather
| METEOSAT Central Europe |
|
GOES OST North- South and Caribbean |
| MET7 (IR) Indian Ocean |
Weather TV
AnimationMaritime Weather
GRIB-Data
Wind Baltic Sea
Wind Northsea
Wind Adriatic Sea
Wind Medsea WEST
Wind Medsea EAST
Local weather
Sind Sie wetterfühlig?
Wetterfühlig,
Migräne und Kopfschmerz
bei Wetterwechsel?
Hier mitmachen>>>
Städtewetter
Oslo Kapstadt Madrid München Palma de Mallorca Paris Dublin Zürich Rio de Janeiro Moskau Warschau Stockholm San Francisco Nizza Wien Barcelona London Kiew Genf Prag Köln Kingston Jamaica Belgrad Sofia Bordeaux Rom Helsinki Mailand Amsterdam New York Innsbruck Madrid Venedig Hamburg Berlin Bukarest Salzburg Lissabon Istanbul Athen Brüssel Frankfurt a. M.
Weather Chart
Forecast Europe Monday, May 21, 2012
|
|
|
|
|
Cloud Cover
May 21, 2012 |
Temperature
May 21, 2012 |
Precipitation areas
May 21, 2012 |
Access professional weather | Access weather at sea | SMS Weather at sea | GRIB data WX at sea
Current weather conditions
21-May-2012 16:00 CEST/CEDT
| City | Weather | Temp. | Measuring time | City | Weather | Temp. | Measuring time |
|---|---|---|---|---|---|---|---|
| Live Weather conditions - all values without guarantee / Aktuelles Wetter - Messwerte ohne Gewähr | |||||||
| Paris | mist | 13 °C | 16:00 | Amsterdam | slightly cloudy | 24 °C | 16:00 |
| London | heavily cloudy | 16 °C | 16:00 | Bristol | no sign. clouds | 16 °C | 16:00 |
| Liverpool | slightly cloudy | 17 °C | 16:00 | Manchester | slightly cloudy | 18 °C | 16:00 |
| Newcastle | heavily cloudy | 11 °C | 16:00 | Edinburgh | slightly cloudy | 12 °C | 16:00 |
| Belfast | heavily cloudy | 16 °C | 16:00 | Dublin | cloudy | 15 °C | 16:00 |
| Shannon | heavily cloudy | 17 °C | 16:00 | Glasgow | cloudy | 17 °C | 16:00 |
| Aberdeen | cloudy | 11 °C | 16:00 | New York | mist | 14 °C | 16:00 |
| Boston | FOG | 14 °C | 16:00 | Washington | mist | 18 °C | 16:00 |
| Miami | cloudy | 27 °C | 16:00 | Bermuda | rain | 22 °C | 16:00 |
| Atlanta | cloudy | 23 °C | 16:00 | Pittsburgh | cloudy | 21 °C | 16:00 |
| New Orleans | sky clear | 28 °C | 16:00 | Chicago | overcast | 14 °C | 16:00 |
| Minneapolis | sky clear | 15 °C | 16:00 | Dallas | slightly cloudy | 23 °C | 16:00 |
| Housten | cloudy | 26 °C | 16:00 | Salt Lake City | slightly cloudy | 18 °C | 16:00 |
| Las Vegas | sky clear | 25 °C | 16:00 | Los Angeles | mist | 16 °C | 16:00 |
| San Francisco | heavily cloudy | 11 °C | 16:00 | Seattle | mist | 13 °C | 16:00 |
| Anchorage | overcast | 7 °C | 16:00 | Vancouver | rain shower | 12 °C | 16:00 |
| Toronto | cloudy | 22 °C | 16:00 | Montreal | slightly cloudy | 25 °C | 16:00 |
| Hallifax | slightly cloudy | 21 °C | 16:00 | Edmonton | heavily cloudy | 9 °C | 16:00 |
| St. Johns | cloudy | 9 °C | 16:00 | Thule | overcast | -2 °C | 16:00 |
Rain - Snow prediction maps
| Satellite Infrared Europe |
Weather for Germany Germany |
Weather in the Alps Switzerland / Austria/ North of Italy |
| Public Viewing Wetter zur FIFA WM 2010 |
|
| Next > |
|---|





Weathermaps / scheduling



TWITTER