Secure Login
Satellite Weather
| METEOSAT Central Europe |
|
GOES OST North- South and Caribbean |
| MET7 (IR) Indian Ocean |
Weather TV
AnimationMaritime Weather
GRIB-Data
Wind Baltic Sea
Wind Northsea
Wind Adriatic Sea
Wind Medsea WEST
Wind Medsea EAST
Local weather
Städtewetter
Oslo Kapstadt Madrid München Palma de Mallorca Paris Dublin Zürich Rio de Janeiro Moskau Warschau Stockholm San Francisco Nizza Wien Barcelona London Kiew Genf Prag Köln Kingston Jamaica Belgrad Sofia Bordeaux Rom Helsinki Mailand Amsterdam New York Innsbruck Madrid Venedig Hamburg Berlin Bukarest Salzburg Lissabon Istanbul Athen Brüssel Frankfurt a. M.
Weather Chart
Wintersport Wetter , aktuelle Schneehöhen und Wettervorhersagen
für Eure Skiorte mit Updates 4x täglich.
Bay. Alpen - Schweiz - Frankreich - Italien - Salzburg - Tirol - Vorarlberg - Individuelle Wintersport SMS
Forecast Europe Friday, February 10, 2012
|
|
|
|
|
Cloud Cover
February 10, 2012 |
Temperature
February 10, 2012 |
Precipitation areas
February 10, 2012 |
Access professional weather | Access weather at sea | SMS Weather at sea | GRIB data WX at sea
Current weather conditions
10-Feb-2012 02:00 CET
| City | Weather | Temp. | Measuring time | City | Weather | Temp. | Measuring time |
|---|---|---|---|---|---|---|---|
| Live Weather conditions - all values without guarantee / Aktuelles Wetter - Messwerte ohne Gewähr | |||||||
| Paris | no sign. clouds | -5 °C | 02:00 | Amsterdam | slightly cloudy | -5 °C | 02:00 |
| London | snow fall | -1 °C | 02:00 | Bristol | sleet | -1 °C | 02:00 |
| Liverpool | drizzle | 1 °C | 02:00 | Manchester | mist | 1 °C | 02:00 |
| Newcastle | mist | 0 °C | 02:00 | Edinburgh | FOG | 4 °C | 02:00 |
| Belfast | drizzle | 8 °C | 02:00 | Dublin | rain | 9 °C | 02:00 |
| Shannon | rain | 9 °C | 02:00 | Glasgow | mist | 5 °C | 02:00 |
| Aberdeen | drizzle | 4 °C | 02:00 | New York | sky clear | 6 °C | 02:00 |
| Boston | sky clear | 6 °C | 02:00 | Washington | slightly cloudy | 2 °C | 02:00 |
| Miami | rain | 22 °C | 02:00 | Bermuda | cloudy | 18 °C | 02:00 |
| Atlanta | slightly cloudy | 7 °C | 02:00 | Pittsburgh | cloudy | -2 °C | 02:00 |
| New Orleans | slightly cloudy | 13 °C | 02:00 | Chicago | cloudy | -1 °C | 02:00 |
| Minneapolis | cloudy | 2 °C | 02:00 | Dallas | overcast | 12 °C | 02:00 |
| Housten | slightly cloudy | 13 °C | 02:00 | Salt Lake City | overcast | 6 °C | 02:00 |
| Las Vegas | slightly cloudy | 20 °C | 02:00 | Los Angeles | sky clear | 19 °C | 02:00 |
| San Francisco | slightly cloudy | 18 °C | 02:00 | Seattle | heavily cloudy | 9 °C | 02:00 |
| Anchorage | cloudy | -1 °C | 02:00 | Vancouver | mist | 8 °C | 01:00 |
| Toronto | sky clear | 0 °C | 01:00 | Montreal | sky clear | 0 °C | 01:00 |
| Hallifax | slightly cloudy | -1 °C | 01:00 | Edmonton | slightly cloudy | -11 °C | 01:00 |
| St. Johns | snow fall | -1 °C | 01:00 | Thule | sky clear | -22 °C | 02:00 |
Winterwetter
Wintersport Wetter , aktuelle Schneehöhen und Wettervorhersagen

für Eure Skiorte mit Updates 4x täglich.Bay. Alpen - Schweiz - Frankreich - Italien - Salzburg - Tirol - Vorarlberg - Individuelle Wintersport SMS
Rain - Snow prediction maps
| Satellite Infrared Europe |
Weather for Germany Germany |
Weather in the Alps Switzerland / Austria/ North of Italy |
WEATHER365 :: weather :: weather forecast :: weather report :: weather charts
| ||||||||
| ||||||||





Weathermaps / scheduling





TWITTER