Local weather


- Anzeige -
Weather Chart arrow Local weather arrow Winter Sports / Snow arrow Switzerland
Berge verschneit

WINTERSPORTS

Choose Forecast
Saturday
02/11/2012
Sunday
02/12/2012
Monday (*)
02/13/2012
Tuesday (*)
02/14/2012
Wednesday (*)
02/15/2012
Thursday (*)
02/16/2012
Choose Windspeed units: bftkm/hknm/s Temperature units: Celsius °C Fahrenheit °F
Saturday, 02/11/2012
DESTINATION Conditions Wind[km/h]from Tmax1Feels likeTmin2Fresh snow[cm]3Snow depths[cm]
Schweiz | Switzerland
Adelboden DOWN fair 9 - 13.5 -5.5 °C -10.4 °C-16 °C064
Andermatt DOWN Partly cloudy 9 - 13.5 -8.6 °C -13.4 °C-20.8 °C0192
Andermatt TOP Partly cloudy 9 - 13.5 -16.2 °C -21.4 °C-26.4 °C0332
Arosa DOWN Partly cloudy 13.3 - 20 -10 °C -15.9 °C-19.5 °C071
Weisshorn Partly cloudy 9 - 13.5 -15.3 °C -20.5 °C-21.3 °C0232
Bad Ragaz DOWN Partly cloudy 6.8 - 10.2 -6.1 °C -10.2 °C-13.9 °C0101
Fiesch TOP Few clouds 14.8 - 22.2 -10.1 °C -16 °C-17.2 °C0182
Braunwald DOWN Partly cloudy 9.7 - 14.6 -9.4 °C -14.4 °C-18.2 °C079
Celerina DOWN Partly cloudy 16.2 - 24.3 -7.9 °C -14.3 °C-16.5 °C085
Les Portes du Soleil DOWN fair 9 - 13.5 -6.8 °C -11.7 °C-16.3 °C071
ChurwaldenDOWN Partly cloudy 10.4 - 15.6 -8.4 °C -13.5 °C-17 °C0132
Petit Bonvin fair 9 - 13.5 -9.6 °C -14.7 °C-18.6 °C074
Crans-Montana DOWN Few clouds 0 -10.9 °C -14.1 °C-24.2 °C0145
Davos DOWN Few clouds 15.8 - 23.7 -7.3 °C -13.6 °C-16.7 °C099
Weissfluh Partly cloudy 12.6 - 18.9 -15.7 °C -21.7 °C-22.4 °C0199
Disentis DOWN Partly cloudy 5.8 - 8.7 -7.9 °C -11.9 °C-18.9 °C0177
Engelberg DOWN Partly cloudy 10.4 - 15.6 -9.5 °C -14.6 °C-19 °C0151
Engelberg TOP Partly cloudy 10.4 - 15.6 -16.5 °C -22 °C-24.4 °C0371
Grindelwald DOWN Few clouds 16.2 - 24.3 -6.8 °C -12.9 °C-14.4 °C0126
Gstaad DOWN fair 10.8 - 16.2 -6.7 °C -11.8 °C-16.2 °C081
Beckenried TOP Cloudy 12.2 - 18.3 -15.5 °C -21.4 °C-18.7 °C0109
Klosters DOWN Partly cloudy 12.6 - 18.9 -6.8 °C -12.3 °C-15.4 °C0119
Laax DOWN Partly cloudy 9.7 - 14.6 -7.1 °C -11.8 °C-16.2 °C0228
Vorab Partly cloudy 9 - 13.5 -16.2 °C -21.4 °C-21.9 °C0132
Lenzerheide DOWN Partly cloudy 10.4 - 15.6 -10.1 °C -15.3 °C-18.6 °C0202
Meiringen DOWN Partly cloudy 13.7 - 20.5 -7.6 °C -13.2 °C-14.5 °C0140
Melchsee-Frutt DOWN Partly cloudy 13.7 - 20.5 -13.9 °C -19.9 °C-20.6 °C0120
Oberalp-Pass Partly cloudy 7.2 - 10.8 -12.4 °C -17.1 °C-27 °C0284
Pizol fair 11.2 - 16.8 -15.1 °C -21 °C-18.4 °C0n/a
Pontresina DOWN Partly cloudy 18.7 - 28.1 -9.2 °C -16 °C-14.8 °C0161
Piz Lagalb Partly cloudy 16.6 - 24.9 -17.2 °C -24 °C-21.5 °C0145
Piz Bernina Partly cloudy 12.2 - 18.3 -22.6 °C -28.7 °C-26.3 °C0151
Riederalp Few clouds 14.8 - 22.2 -10.1 °C -16 °C-17.2 °C0142
Saanen fair 10.8 - 16.2 -6.3 °C -11.4 °C-15.9 °C086
Saas-Fee TOP Partly cloudy 11.2 - 16.8 -20.9 °C -26.8 °C-25.9 °C0204
Saas-Fee DOWN Partly cloudy 11.2 - 16.8 -9.1 °C -14.4 °C-15 °C0204
Samedan DOWN Partly cloudy 16.2 - 24.3 -8 °C -14.4 °C-16.5 °C0135
Samnaun Few clouds 19.8 - 29.7 -10 °C -17.2 °C-17.3 °C0119
Savognin DOWN Partly cloudy 16.2 - 24.3 -5.9 °C -11.8 °C-12.8 °C0226
Schönried fair 10.8 - 16.2 -7.8 °C -13 °C-17.5 °C0121
Scuol Few clouds 14.8 - 22.2 -5.3 °C -11.2 °C-13.7 °C0119
Sils Partly cloudy 17.6 - 26.4 -8.9 °C -15.4 °C-14.5 °C0176
Silvaplana Partly cloudy 17.6 - 26.4 -9 °C -15.6 °C-14.5 °C0186
Sörenberg DOWN Partly cloudy 14 - 21 -13.1 °C -19.2 °C-20.1 °C0131
Splügen DOWN Partly cloudy 14.4 - 21.6 -8.2 °C -13.9 °C-15.6 °C0203
Splügen-Pass Partly cloudy 14.8 - 22.2 -12.6 °C -18.7 °C-19.5 °C0224
Les Quatres Vallées DOWN Few clouds 0 -10 °C -13.1 °C-20.5 °C097
Wengen DOWN Few clouds 18.4 - 27.6 -6.3 °C -13.1 °C-14.3 °C0107
Zermatt DOWN Few clouds 13 - 19.5 -7.3 °C -12.9 °C-14 °C0144
Matterhorn Few clouds 9 - 13.5 -26.5 °C -32 °C-32.3 °C0219
Zuoz Partly cloudy 16.2 - 24.3 -8.2 °C -14.6 °C-16.1 °C0111
1Feels like = Apparent Temperature (formerly windchill)
2Fresh snow, the amount of snow in [cm] falling in 24h period. It depends on the soil temperature and other weather elements, in which case this fresh fallen snow can increase snow depths.
3Column snow depth (cm) shows average model predicted snow cover in the forecast area. Current measurements on a point may be much higher. Its an average value.
(*) This is for registered users only. Please register first or login.

Werbung

Werbung

Werbung

© 2012 weather365.net-Wetterkarten, Seewetter, Wettervorhersagen :: weather at sea, weather charts, weather forecasts