Weather Chart
Local weather
Winter Sports / Snow
Salzburg
1Feels like = Apparent Temperature (formerly windchill)
Local weather
Winter Sports / Snow
Salzburg
Winter and Snow
Bavarian Alps * Switzerland * France * Italy * Salzburg * Tyrol * Vorarlberg * Carinthia * Styria * Bavarian Forest * Black Forest /Alb * Erz- Fichtelgebirge * Rhoen * Thuringian Forest * Harz * Sauerland
Bavarian Alps * Switzerland * France * Italy * Salzburg * Tyrol * Vorarlberg * Carinthia * Styria * Bavarian Forest * Black Forest /Alb * Erz- Fichtelgebirge * Rhoen * Thuringian Forest * Harz * Sauerland

WINTERSPORTS
Choose Forecast| Sunday 02/05/2012 |
Monday 02/06/2012 |
Tuesday (*) 02/07/2012 |
Wednesday (*) 02/08/2012 |
Thursday (*) 02/09/2012 |
Friday (*) 02/10/2012 |
| Choose Windspeed units: | bft | km/h | kn | m/s | Temperature units: | Celsius °C | Fahrenheit °F |
Sunday, 02/05/2012
| DESTINATION | Conditions | Wind[km/h] | from | Tmax | 1Feels like | Tmin | 2Fresh snow[cm] | 3Snow depths[cm] | |
|---|---|---|---|---|---|---|---|---|---|
| Salzburger Land | |||||||||
| Abtenau DOWN | Cloudy | 6.8 - 10.2 | ![]() | -10.5 °C | -15 °C | -13.5 °C | 0 | 131 | |
| Abtenau TOP | Cloudy | 6.8 - 10.2 | ![]() | -16.6 °C | -21.5 °C | -19.4 °C | 0 | 211 | |
| Dorfgastein DOWN | Cloudy | 5.8 - 8.7 | ![]() | -10.7 °C | -15 °C | -15.1 °C | 0 | 144 | |
| Dorfgastein TOP | Cloudy | 6.8 - 10.2 | ![]() | -21 °C | -26 °C | -23 °C | 0 | 220 | |
| Flachau DOWN | Cloudy | 9.4 - 14.1 | ![]() | -11 °C | -16 °C | -15.4 °C | 0 | 136 | |
| Flachau-Wagrain TOP | Cloudy | 9.4 - 14.1 | ![]() | -20.4 °C | -25.9 °C | -23.4 °C | 0 | 216 | |
| Gerlos DOWN | Cloudy | 7.9 - 11.9 | ![]() | -12.4 °C | -17.3 °C | -17 °C | 0 | 134 | |
| Gerlos TOP | Cloudy | 7.9 - 11.9 | ![]() | -19 °C | -24.2 °C | -23.2 °C | 0 | 214 | |
| Großarl | Cloudy | 6.8 - 10.2 | ![]() | -12.9 °C | -17.6 °C | -17.2 °C | 0 | 140 | |
| Kaprun DOWN | Cloudy | 7.2 - 10.8 | ![]() | -9.6 °C | -14.1 °C | -13.7 °C | 0 | 144 | |
| Kaprun TOP | Cloudy | 7.2 - 10.8 | ![]() | -21.3 °C | -26.4 °C | -22.8 °C | 0 | 224 | |
| Königsleiten DOWN | Cloudy | 8.3 - 12.5 | ![]() | -15.6 °C | -20.7 °C | -20.2 °C | 0 | 136 | |
| Königsleiten TOP | Cloudy | 8.3 - 12.5 | ![]() | -18.4 °C | -23.6 °C | -22.6 °C | 0 | 216 | |
| Maria Alm DOWN | Cloudy | 6.8 - 10.2 | ![]() | -10.2 °C | -14.7 °C | -14 °C | 0 | 133 | |
| Maria Alm TOP | Cloudy | 6.8 - 10.2 | ![]() | -18.2 °C | -23.1 °C | -21.9 °C | 0 | 213 | |
| Mariapfarr | Cloudy | 17.3 - 26 | ![]() | -12.8 °C | -19.4 °C | -17.3 °C | 0 | 152 | |
| Mauterndorf DOWN | Cloudy | 17.3 - 26 | ![]() | -12.9 °C | -19.5 °C | -17.4 °C | 0 | 152 | |
| Mauterndorf TOP | Cloudy | 17.3 - 26 | ![]() | -20 °C | -27 °C | -22.9 °C | 0 | 232 | |
| Mittersill DOWN | Cloudy | 8.3 - 12.5 | ![]() | -9.4 °C | -14.1 °C | -13.5 °C | 0 | 144 | |
| Mittersill TOP | Cloudy | 8.3 - 12.5 | ![]() | -16.4 °C | -21.5 °C | -20.5 °C | 0 | 224 | |
| Obertauern DOWN | Cloudy | 11.2 - 16.8 | ![]() | -17.4 °C | -23.1 °C | -21.9 °C | 0 | 150 | |
| Obertauern TOP | Cloudy | 11.2 - 16.8 | ![]() | -20.7 °C | -26.5 °C | -23.6 °C | 0 | 220 | |
| Radstadt | Cloudy | 7.6 - 11.4 | ![]() | -11.4 °C | -16.1 °C | -15 °C | 0 | 128 | |
| Radstädter Tauern | Cloudy | 9.4 - 14.1 | ![]() | -17.2 °C | -22.5 °C | -21.7 °C | 0 | 186 | |
| Saalbach-Hinterglemm DOWN | Cloudy | 8.3 - 12.5 | ![]() | -11.7 °C | -16.7 °C | -15.3 °C | 0 | 132 | |
| Saalbach-Hinterglemm TOP | Cloudy | 8.3 - 12.5 | ![]() | -19 °C | -24.3 °C | -21.9 °C | 0 | 212 | |
| Wagrain DOWN | Cloudy | 6.8 - 10.2 | ![]() | -10.7 °C | -15.2 °C | -15.2 °C | 0 | 140 | |
| Wald im Pongau DOWN | Cloudy | 8.3 - 12.5 | ![]() | -9.8 °C | -14.6 °C | -14.2 °C | 0 | 216 | |
| Werfenweng DOWN | Cloudy | 7.2 - 10.8 | ![]() | -11.9 °C | -16.6 °C | -15.7 °C | 0 | 131 | |
| Werfenweng TOP | Cloudy | 7.2 - 10.8 | ![]() | -16.6 °C | -21.5 °C | -20.4 °C | 0 | 211 | |
| Zell am See DOWN | Cloudy | 7.2 - 10.8 | ![]() | -9.3 °C | -13.8 °C | -13.5 °C | 0 | 144 | |
| Zell am See TOP | Cloudy | 7.2 - 10.8 | ![]() | -20.5 °C | -25.5 °C | -22 °C | 0 | 224 | |








TWITTER