Secure Login

WINTERSPORTS
Choose Forecast| Friday 03/19/2010 |
Saturday 03/20/2010 |
Sunday (*) 03/21/2010 |
Monday (*) 03/22/2010 |
Tuesday (*) 03/23/2010 |
Wednesday (*) 03/24/2010 |
| Choose Windspeed units: | bft | km/h | kn | m/s | Temperature units: | Celsius °C | Fahrenheit °F |
Friday, 03/19/2010
| DESTINATION | Conditions | Wind[km/h] | from | Tmax | 1Feels like | Tmin | 2Fresh snow[cm] | 3Snow depths[cm] | |
|---|---|---|---|---|---|---|---|---|---|
| Salzburger Land | |||||||||
| Abtenau DOWN | Partly cloudy | 7.2 - 10.8 | ![]() | 13.2 °C | 10.7 °C | 4.9 °C | 0 | n/a | |
| Abtenau TOP | Partly cloudy | 7.2 - 10.8 | ![]() | 7.5 °C | 4 °C | -0.5 °C | 0 | n/a | |
| Dorfgastein DOWN | Partly cloudy | 3.2 - 4.8 | ![]() | 11.5 °C | 10.2 °C | 1.4 °C | 0 | 15 | |
| Dorfgastein TOP | Partly cloudy | 3.6 - 5.4 | ![]() | -0.6 °C | -3.9 °C | -9.7 °C | 0 | 24 | |
| Flachau DOWN | Partly cloudy | 4.3 - 6.5 | ![]() | 11.2 °C | 9.6 °C | 1.6 °C | 0 | 17 | |
| Flachau-Wagrain TOP | Partly cloudy | 4.3 - 6.5 | ![]() | 1.7 °C | -1.5 °C | -7.1 °C | 0 | 25 | |
| Gerlos DOWN | Partly cloudy | 5 - 7.5 | ![]() | 9.7 °C | 7 °C | -0.6 °C | 0 | 30 | |
| Gerlos TOP | Partly cloudy | 5 - 7.5 | ![]() | 2.7 °C | -0.9 °C | -6.7 °C | 0 | 39 | |
| Großarl | Partly cloudy | 3.6 - 5.4 | ![]() | 9.7 °C | 7.9 °C | -0.6 °C | 0 | 14 | |
| Kaprun DOWN | Partly cloudy | 4 - 6 | ![]() | 12.1 °C | 10.6 °C | 2.4 °C | 0 | 38 | |
| Kaprun TOP | Partly cloudy | 4 - 6 | ![]() | -3.3 °C | -7 °C | -10.8 °C | 0 | 47 | |
| Königsleiten DOWN | Partly cloudy | 4.7 - 7.1 | ![]() | 6.6 °C | 3.6 °C | -3.8 °C | 0 | 35 | |
| Königsleiten TOP | Partly cloudy | 4.7 - 7.1 | ![]() | 3.4 °C | 0 °C | -6.4 °C | 0 | 44 | |
| Maria Alm DOWN | Partly cloudy | 4.3 - 6.5 | ![]() | 12 °C | 10.1 °C | 3 °C | 0 | 12 | |
| Maria Alm TOP | Partly cloudy | 4.3 - 6.5 | ![]() | 4.2 °C | 1.1 °C | -4.1 °C | 0 | 21 | |
| Mariapfarr | Partly cloudy | 7.9 - 11.9 | ![]() | 8.5 °C | 6 °C | 0.1 °C | 0 | 19 | |
| Mauterndorf DOWN | Partly cloudy | 7.9 - 11.9 | ![]() | 8.3 °C | 5.8 °C | -0 °C | 0 | 15 | |
| Mauterndorf TOP | Partly cloudy | 7.9 - 11.9 | ![]() | 1.1 °C | -2.6 °C | -5.8 °C | 0 | 26 | |
| Mittersill DOWN | Partly cloudy | 4.3 - 6.5 | ![]() | 12.9 °C | 11 °C | 2.9 °C | 0 | 34 | |
| Mittersill TOP | Partly cloudy | 4.3 - 6.5 | ![]() | 6.4 °C | 3.4 °C | -3.4 °C | 0 | 43 | |
| Obertauern DOWN | Partly cloudy | 4.7 - 7.1 | ![]() | 5.2 °C | 2.5 °C | -3.5 °C | 0 | 15 | |
| Obertauern TOP | Partly cloudy | 4.7 - 7.1 | ![]() | 1.5 °C | -1.7 °C | -6 °C | 0 | 25 | |
| Radstadt | Partly cloudy | 6.1 - 9.1 | ![]() | 10.9 °C | 9 °C | 3.5 °C | 0 | 15 | |
| Radstädter Tauern | Partly cloudy | 4.3 - 6.5 | ![]() | 5.2 °C | 2.5 °C | -4.4 °C | 0 | 25 | |
| Saalbach-Hinterglemm DOWN | Partly cloudy | 5 - 7.5 | ![]() | 12.2 °C | 9.4 °C | 2.3 °C | 0 | n/a | |
| Saalbach-Hinterglemm TOP | Partly cloudy | 5 - 7.5 | ![]() | 4.7 °C | 1 °C | -4.1 °C | 0 | n/a | |
| Wagrain DOWN | Partly cloudy | 3.6 - 5.4 | ![]() | 11.4 °C | 9.9 °C | 1.1 °C | 0 | 15 | |
| Wald im Pongau DOWN | Partly cloudy | 4.7 - 7.1 | ![]() | 11.8 °C | 9.6 °C | 1.4 °C | 0 | 44 | |
| Werfenweng DOWN | Partly cloudy | 4.7 - 7.1 | ![]() | 10.3 °C | 8.4 °C | 1.8 °C | 0 | 15 | |
| Werfenweng TOP | Partly cloudy | 4.7 - 7.1 | ![]() | 6.1 °C | 3.4 °C | -2.2 °C | 0 | 24 | |
| Zell am See DOWN | Partly cloudy | 4 - 6 | ![]() | 12.4 °C | 11 °C | 2.5 °C | 0 | 38 | |
| Zell am See TOP | Partly cloudy | 4 - 6 | ![]() | -3.4 °C | -7.1 °C | -11.5 °C | 0 | 49 | |




Weathermaps / scheduling




TWITTER