Local weather
Weather Chart
Local weather
Winter Sports / Snow
Bavarian Forest
Local weather
Winter Sports / Snow
Bavarian Forest

WINTERSPORTS
Choose Forecast| Thursday 09/02/2010 |
Friday 09/03/2010 |
Saturday (*) 09/04/2010 |
Sunday (*) 09/05/2010 |
Monday (*) 09/06/2010 |
Tuesday (*) 09/07/2010 |
| Choose Windspeed units: | bft | km/h | kn | m/s | Temperature units: | Celsius °C | Fahrenheit °F |
Thursday, 09/02/2010
| DESTINATION | Conditions | Wind[km/h] | from | Tmax | 1Feels like | Tmin | 2Fresh snow[cm] | 3Snow depths[cm] | |
|---|---|---|---|---|---|---|---|---|---|
| Bayrischer Wald | Bavarian Forest | |||||||||
| Großer Arber | Partly cloudy | 8.3 - 12.5 | ![]() | 8.5 °C | 5.3 °C | 0.2 °C | 0 | n/a | |
| Bischofsmais | Partly cloudy | 6.8 - 10.2 | ![]() | 16.5 °C | 15 °C | 5.1 °C | 0 | n/a | |
| Bodenmais | Partly cloudy | 8.6 - 12.9 | ![]() | 15.6 °C | 13.7 °C | 4.3 °C | 0 | n/a | |
| Bayerisch Eisenstein | Partly cloudy | 8.3 - 12.5 | ![]() | 14.8 °C | 12.9 °C | 4 °C | 0 | n/a | |
| Mauth | Partly cloudy | 8.3 - 12.5 | ![]() | 15.3 °C | 13.4 °C | 4.3 °C | 0 | n/a | |
| Sankt Englmar | Few clouds | 6.8 - 10.2 | ![]() | 16.3 °C | 14.8 °C | 5.7 °C | 0 | n/a | |
| Spiegelau | Partly cloudy | 8.3 - 12.5 | ![]() | 15.3 °C | 13.4 °C | 4.3 °C | 0 | n/a | |
| Zwiesel | Partly cloudy | 8.3 - 12.5 | ![]() | 14.8 °C | 12.9 °C | 4 °C | 0 | n/a | |




Karten und Vorhersagen


TWITTER