Local weather


Werbung
Berge verschneit

WINTERSPORTS

Choose Forecast
Friday
09/03/2010
Saturday
09/04/2010
Sunday (*)
09/05/2010
Monday (*)
09/06/2010
Tuesday (*)
09/07/2010
Wednesday (*)
09/08/2010
Choose Windspeed units: bftkm/hknm/s Temperature units: Celsius °C Fahrenheit °F
Friday, 09/03/2010
DESTINATION Conditions Wind[km/h]from Tmax1Feels likeTmin2Fresh snow[cm]3Snow depths[cm]
Schwarzwald | Black Forest
Belchen sky clear 7.2 - 10.8 13.2 °C 10.9 °C5.4 °C0n/a
Feldberg Few clouds 6.5 - 9.8 12.5 °C 10.3 °C4.9 °C0n/a
Freudenstadt Few clouds 7.6 - 11.4 18.9 °C 17.6 °C9.5 °C0n/a
Furtwangen Few clouds 6.8 - 10.2 17.6 °C 16.5 °C8.3 °C0n/a
Hinterzarten Few clouds 6.5 - 9.8 17.1 °C 16 °C7.7 °C0n/a
Kniebis sky clear 8.3 - 12.5 16.2 °C 14 °C7.7 °C0n/a
Schauinsland sky clear 5.8 - 8.7 14.5 °C 12.8 °C5.8 °C0n/a
Schluchsee sky clear 10.1 - 15.2 18.5 °C 16.7 °C9.3 °C0n/a
Schonach Few clouds 6.8 - 10.2 17.6 °C 16.5 °C8.3 °C0n/a
Titisee-Neustadt sky clear 7.9 - 11.9 17.6 °C 16.2 °C8.4 °C0n/a
Todtmoos sky clear 8.6 - 12.9 18.5 °C 17.1 °C9.1 °C0n/a
Schwäbische Alb
Meßstetten Few clouds 7.9 - 11.9 17.2 °C 15.7 °C8.6 °C0n/a
Münsingen Few clouds 8.3 - 12.5 17.7 °C 16.2 °C9.1 °C0n/a
Albstadt-Tailfingen Few clouds 9.4 - 14.1 17.7 °C 15.9 °C9.2 °C0n/a
Klippeneck sky clear 8.6 - 12.9 17.6 °C 15.9 °C8.8 °C0n/a
1Feels like = Apparent Temperature (formerly windchill)
2Fresh snow, the amount of snow in [cm] falling in 24h period. It depends on the soil temperature and other weather elements, in which case this fresh fallen snow can increase snow depths.
3Column snow depth (cm) shows average model predicted snow cover in the forecast area. Current measurements on a point may be much higher. Its an average value.
(*) This is for registered users only. Please register first or login.

Werbung

© 2010 weather365.net::Wetter::weather::Wettervorhersage::weather forecast
Powered By PageCache