Berge verschneit

WINTERSPORTS

Choose Forecast
Thursday
09/02/2010
Friday
09/03/2010
Saturday (*)
09/04/2010
Sunday (*)
09/05/2010
Monday (*)
09/06/2010
Tuesday (*)
09/07/2010
Zum Lawinenlagebericht Bayern Zum Lawinenlagebericht Bayern Zum Lawinenlagebericht Bayern Zum Lawinenlagebericht Bayern ALL: Allgäuer Alpen AMM: Ammergauer Alpen WFK: Werdenfelser Alpen BVA: Bayerische Voralpen CHG: Chiemgauer Alpen BGD: Berchtesgadener Alpen Zum Lawinenlagebericht Bayern
Choose Windspeed units: bftkm/hknm/s Temperature units: Celsius °C Fahrenheit °F
Thursday, 09/02/2010
DESTINATION Conditions Wind[km/h]from Tmax1Feels likeTmin2Fresh snow[cm]3Snow depths[cm]
Bayrische Alpen / Allgäu | Bavarian Alps
Aschau sky clear 5 - 7.5 16.7 °C 15.1 °C3.4 °C0n/a
Bad Hindelang sky clear 5.8 - 8.7 19.7 °C 18.6 °C3.8 °C0n/a
Bad Tölz sky clear 8.6 - 12.9 16.7 °C 14.3 °C3.8 °C0n/a
Balderschwang Few clouds 6.1 - 9.1 15.8 °C 13.7 °C1.9 °C0n/a
Bayrischzell sky clear 5.8 - 8.7 17.8 °C 16.3 °C4 °C0n/a
Blaueishütte sky clear 4.3 - 6.5 17.8 °C 16.6 °C5 °C0n/a
Füssen sky clear 9 - 13.5 16.5 °C 14.1 °C4.1 °C0n/a
Garmisch-Partenkirchen sky clear 6.8 - 10.2 19.3 °C 17.8 °C6 °C0n/a
Inzell sky clear 5.4 - 8.1 17.2 °C 15.6 °C3.6 °C0n/a
Kreuth sky clear 6.5 - 9.8 17.9 °C 16.2 °C4.6 °C0n/a
Lenggries sky clear 8.6 - 12.9 16.7 °C 14.3 °C3.8 °C0n/a
Mittenwald sky clear 6.8 - 10.2 17.9 °C 16 °C4.3 °C0n/a
Nesselwang sky clear 8.6 - 12.9 16.1 °C 13.7 °C3.1 °C0n/a
Oberammergau sky clear 7.9 - 11.9 16.4 °C 14.2 °C4.1 °C0n/a
Oberaudorf sky clear 5.8 - 8.7 19.5 °C 18.4 °C5.7 °C0n/a
Oberstdorf sky clear 5.8 - 8.7 19.3 °C 18 °C4.2 °C0n/a
Ofterschwang sky clear 10.1 - 15.2 17 °C 14.4 °C3.8 °C0n/a
Pfronten sky clear 8.6 - 12.9 16.1 °C 13.7 °C3.1 °C0n/a
Ruhpolding sky clear 5.4 - 8.1 17.5 °C 16 °C3.8 °C0n/a
Reit im Winkl sky clear 5.4 - 8.1 18 °C 16.6 °C4.5 °C0n/a
Rottach-Egern sky clear 8.6 - 12.9 16.3 °C 13.9 °C3.6 °C0n/a
Scheidegg Few clouds 9.7 - 14.6 17.4 °C 15.2 °C4.8 °C0n/a
Sonthofen sky clear 10.1 - 15.2 17 °C 14.4 °C3.8 °C0n/a
Spitzingsee sky clear 5.8 - 8.7 15 °C 12.9 °C1.9 °C0n/a
Watzmannhaus sky clear 4.3 - 6.5 3.8 °C 0.4 °C-5.3 °C0n/a
Wendelstein sky clear 5 - 7.5 8.4 °C 5.4 °C-1.8 °C0n/a
Zugspitze sky clear 6.8 - 10.2 4.8 °C 0.9 °C-3.9 °C0n/a
1Feels like = Apparent Temperature (formerly windchill)
2Fresh snow, the amount of snow in [cm] falling in 24h period. It depends on the soil temperature and other weather elements, in which case this fresh fallen snow can increase snow depths.
3Column snow depth (cm) shows average model predicted snow cover in the forecast area. Current measurements on a point may be much higher. Its an average value.
(*) This is for registered users only. Please register first or login.

Werbung

© 2010 weather365.net::Wetter::weather::Wettervorhersage::weather forecast
Powered By PageCache