Weather Chart
Local weather
Winter Sports / Snow
Bavarian Alps
1Feels like = Apparent Temperature (formerly windchill)
Local weather
Winter Sports / Snow
Bavarian Alps
Winter and Snow
Bavarian Alps * Switzerland * France * Italy * Salzburg * Tyrol * Vorarlberg * Carinthia * Styria * Bavarian Forest * Black Forest /Alb * Erz- Fichtelgebirge * Rhoen * Thuringian Forest * Harz * Sauerland
Bavarian Alps * Switzerland * France * Italy * Salzburg * Tyrol * Vorarlberg * Carinthia * Styria * Bavarian Forest * Black Forest /Alb * Erz- Fichtelgebirge * Rhoen * Thuringian Forest * Harz * Sauerland

WINTERSPORTS
Choose Forecast| Sunday 02/05/2012 |
Monday 02/06/2012 |
Tuesday (*) 02/07/2012 |
Wednesday (*) 02/08/2012 |
Thursday (*) 02/09/2012 |
Friday (*) 02/10/2012 |
| Choose Windspeed units: | bft | km/h | kn | m/s | Temperature units: | Celsius °C | Fahrenheit °F |
Sunday, 02/05/2012
| DESTINATION | Conditions | Wind[km/h] | from | Tmax | 1Feels like | Tmin | 2Fresh snow[cm] | 3Snow depths[cm] | |
|---|---|---|---|---|---|---|---|---|---|
| Bayrische Alpen / Allgäu | Bavarian Alps | |||||||||
| Aschau | Cloudy | 10.1 - 15.2 | ![]() | -9.7 °C | -15.1 °C | -13.9 °C | 0 | 121 | |
| Bad Hindelang | Few clouds | 11.5 - 17.3 | ![]() | -8.7 °C | -14 °C | -18.9 °C | 0 | 53 | |
| Bad Tölz | Partly cloudy | 15.1 - 22.7 | ![]() | -9.7 °C | -16 °C | -15.9 °C | 0 | 53 | |
| Balderschwang | fair | 10.4 - 15.6 | ![]() | -11.8 °C | -17.3 °C | -23 °C | 0 | 17 | |
| Bayrischzell | Cloudy | 10.1 - 15.2 | ![]() | -10 °C | -15.1 °C | -13.8 °C | 0 | 70 | |
| Blaueishütte | Cloudy | 10.1 - 15.2 | ![]() | -9.7 °C | -14.8 °C | -13 °C | 0 | 152 | |
| Füssen | Cloudy | 15.8 - 23.7 | ![]() | -11.3 °C | -17.7 °C | -18 °C | 0 | 57 | |
| Garmisch-Partenkirchen | Cloudy | 8.6 - 12.9 | ![]() | -9.3 °C | -14.1 °C | -15.7 °C | 0 | 63 | |
| Inzell | Cloudy | 10.8 - 16.2 | ![]() | -9.2 °C | -14.6 °C | -12.8 °C | 0 | 54 | |
| Kreuth | Cloudy | 11.9 - 17.9 | ![]() | -9.7 °C | -15.3 °C | -13.9 °C | 0 | 62 | |
| Lenggries | Partly cloudy | 15.1 - 22.7 | ![]() | -9.7 °C | -16 °C | -15.9 °C | 0 | 53 | |
| Mittenwald | Partly cloudy | 8.6 - 12.9 | ![]() | -10.4 °C | -15.3 °C | -16.4 °C | 0 | 65 | |
| Nesselwang | Partly cloudy | 16.2 - 24.3 | ![]() | -11.7 °C | -18.2 °C | -19.5 °C | 0 | 59 | |
| Oberammergau | Cloudy | 12.6 - 18.9 | ![]() | -11.1 °C | -16.9 °C | -17.1 °C | 0 | 57 | |
| Oberaudorf | Cloudy | 9.7 - 14.6 | ![]() | -7.9 °C | -13 °C | -11.7 °C | 0 | 63 | |
| Oberstdorf | fair | 11.2 - 16.8 | ![]() | -8.1 °C | -13.4 °C | -18.8 °C | 0 | 58 | |
| Ofterschwang | Few clouds | 17.3 - 26 | ![]() | -10.6 °C | -17.3 °C | -19.6 °C | 0 | 56 | |
| Pfronten | Partly cloudy | 16.2 - 24.3 | ![]() | -11.7 °C | -18.2 °C | -19.5 °C | 0 | 49 | |
| Ruhpolding | Cloudy | 10.8 - 16.2 | ![]() | -8.9 °C | -14.3 °C | -12.5 °C | 0 | 34 | |
| Reit im Winkl | Cloudy | 10.8 - 16.2 | ![]() | -8.5 °C | -13.9 °C | -12.4 °C | 0 | 61 | |
| Rottach-Egern | Partly cloudy | 15.8 - 23.7 | ![]() | -10 °C | -16.5 °C | -15.6 °C | 0 | 42 | |
| Scheidegg | Few clouds | 13 - 19.5 | ![]() | -9.8 °C | -15.6 °C | -19.8 °C | 0 | 55 | |
| Sonthofen | Few clouds | 17.3 - 26 | ![]() | -10.6 °C | -17.3 °C | -19.6 °C | 0 | 46 | |
| Spitzingsee | Cloudy | 10.8 - 16.2 | ![]() | -12.9 °C | -18.4 °C | -17 °C | 0 | 67 | |
| Watzmannhaus | Cloudy | 10.1 - 15.2 | ![]() | -20.6 °C | -26.2 °C | -21.8 °C | 0 | 142 | |
| Wendelstein | Cloudy | 11.9 - 17.9 | ![]() | -18.5 °C | -24.5 °C | -22.1 °C | 0 | 146 | |
| Zugspitze | Cloudy | 8.6 - 12.9 | ![]() | -18.7 °C | -24 °C | -22.6 °C | 0 | 348 | |







TWITTER